IP66 63A 4p Isolating Switch / Isolator Switch
Isolating Switch / Isolator switchThree type: UKF1, UKF2 UKF3, the differences are the outlook and the function are the
Description
Basic Info.
Model NO. | UKF2-463 |
Materials | PC, Copper, Silver |
Trademark | KRIPAL or OEM |
Origin | China |
HS Code | 85365000 |
Production Capacity | 30000 PCS / Month |
Product Description
Isolating Switch / Isolator switchThree type: UKF1, UKF2 UKF3, the differences are the outlook and the function are the same.Pole: 1P, 2P, 3P, 4PRated Current: 10A, 20A, 35A, 63AUKF4 mini isolator switch:Pole: 1P, 2PRated current: 10A, 16A, 20A, 35A1. Cables looped in and out from overhead.2. In and out from underground3. In and out straight through the switch.4. Two 25mm rear knockouts are moulded in the base for surface mounting with concealed wiring.5. Samples provided freely.Type | UKF1-120 | UKF1-135 | UKF1-163 | UKF1-220 | UKF1-235 | UKF1-263 | UKF1-320 | UKF1-335 | UKF1-363 | UKF1-420 | UKF1-435 | UKF1-463 | |
UKF2-120 | UKF2-135 | UKF2-163 | UKF2-220 | UKF2-235 | UKF2-263 | UKF2-320 | UKF2-335 | UKF2-363 | UKF2-420 | UKF2-435 | UKF2-463 | ||
UKF3-120 | UKF3-135 | UKF3-163 | UKF3-220 | UKF3-235 | UKF3-263 | UKF3-320 | UKF3-335 | UKF3-363 | UKF3-420 | UKF3-435 | UKF3-463 | ||
Insulation voltageUi(50Hz) | 250 | 250 | 250 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
Working VoltageUe(50Hz) | 250 | 250 | 250 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
Power frequency(KV) voltage | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | |
Rated irregular load(A) | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | |
Rateduninterruptedworking system: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Number of poles | 1P | 1P | 1P | 2P | 2P | 2P | 3P | 3P | 3P | 4P | 4P | 4P | |
Singlecablesectioncross-strand | Min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max | 16 | 16 | 25 | 16 | 16 | 25 | 16 | 16 | 25 | 16 | 16 | 25 | |
Cablesectionmany cross-shares | Min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 10 | 16 | |
EN60947-3-1 | 250 | 250 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |
Use of categoriesAC23 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | |
Short-term rated(A)1/Secvoltage | 240 | 384 | 756 | 240 | 384 | 756 | 240 | 384 | 756 | 240 | 384 | 756 | |
Breaking capacity | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 |
Prev: Arc Extinguishing Vulcanizing Filament Winding Glass Fiber Reinforced Epoxy Tube for Drop
Next: PV Disconnect Switch Waterproof Isolation Switch IP20 Isolator Disconnect Switch
Our Contact
Send now