Metal Oxide Gapless Lightning Arrester (YH10W5
Rated voltage: 3KV Shed diameter: 138/108Height b: 98mm Gross weight: 0.6KG Creepage distance: 272mm Long duration curre
Description
Basic Info.
Model NO. | YH10W5-3 |
Shape | Cuboid |
Material | ZnO |
Certification | ISO9001 |
Brand | Yongde |
Discharge Current | 10ka |
Voltage | 3kv |
Housing | Polymer |
Housing Color | Grey |
Transport Package | Carton |
Specification | SGS |
Trademark | YONG′DE |
Origin | China |
HS Code | 85354000 |
Production Capacity | 50000PCS Per Year |
Product Description
Rated voltage: 3KV Shed diameter: 138/108Height b: 98mm Gross weight: 0.6KG Creepage distance: 272mm Long duration current impulse 400A Lightning impulse withstand 40/60KVType | YH10W5-3/8.1 |
Rated voltage---------kV | 3 |
MOCV ----------------kV | 2.55 |
Nominal Current-------kV | 10 |
Residual voltage of steep impulse----at 5kA(kV) | 9.2 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 8.5 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 6.3 |
1mA D.C reference voltage (kV) | 4.24 |
Line discharge level | 1 |
2mS long duration impulse current A | 400 |
4/10µS High current impulse kA | 100 |
Lightning impulse withstand kV | 60 |
Power frequency voltage withstand(dry/wet)kV | 10 |
0.1S TOV--------------kV | 3.6 |
1S TOV----------------kV | 3.45 |
10S TOV---------------kV | 3.3 |
1200S TOV-------------kV | 3 |
Creepage distance ----mm | 272 |
Material employed in series non-linear resistor | Zinc Oxide |
Our Contact
Send now